0.3 Mpa Low Pressure Air Compressor 3 Bar compressor for Printing industry. According to the user’s working pressure, the internal compression ratio is automatically adjusted, and the best specific power can be maintained within the exhaust pressure range of 0.2~0.5Mpa.$128,000.00 – $130,000.00/ Set|1 Set/Sets(Min. Order)
Model | SLTE-75G | |
Working pressure | bar | 2.1-3.0 |
psig | 30-44 | |
Capacity | m3/min | 7.16-24.2 |
cfm | 253-855 | |
Power | kW | 75 |
hp | 100 | |
Noise | dB(A) | 68±3 |
Air outlet pipe diameter | DN125 | |
Net weight | kg | 2830 |
Dimensions(mm) | Length | 2160 |
Width | 1830 | |
Height | 2000 | |
Rotating speed | 2000 |
Support
33kw towable air compressor structure of a unique design, a compact, stylish appearance, high efficiency, small energy consumption, low noise characteristics and long life, is a smart environment-friendly products. Widely applied in metallurgy, machinery, chemicals, and mining, and electric power industries of the ideal gas source equipment.
If you are looking for a manufacturer of 33kw towable air compressor in China, you are in the right place. Shandong Zollant machinery manufacturing Co., Ltd. is one of the most professional manufacturers and suppliers of 33kw towable air compressor.